CLICK AQUI PARA PEDIR
x pedido
www.webcexpress.com
OPERADORES TELEFONICOS
829-666-6663 (SANTO DOMINGO)
829-433-1917 (SANTO DOMINGO)
829-256-2389 (SANTO DOMINGO)
849-220-4808 (SANTO DOMINGO)
809-231-3032 (SANTO DOMINGO)
849-863-0799 (SANTO DOMINGO)
809-912-0308 (SANTO DOMINGO)
809-728-1077 (Santo Domingo)
809-695-0447 (Santo Domingo)
809-708-0720 (SANTIAGO)
809-754-0007 (SANTIAGO)
809-244-3117 (SAN FCO MAC)
809-491-2652 (COTUI)
829-435-3791 (LA ROMANA)
829-774-9675 (MAO)
809-573-9034 (LA VEGA)
809-242-4181 (LA VEGA)
809-504-6051 (HIGUEY)
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1700 / 2100 | |
SIM | Mini-SIM | |
Announced | 2010, October | |
Status | Available. Released 2010, November |
Body | Dimensions | 121.9 x 61 x 10.2 mm (4.80 x 2.40 x 0.40 in) |
---|---|---|
Weight | 153.1 g (5.40 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
Multitouch | Yes | |
- Optical trackpad - HTC Sense UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB, 8 GB included |
---|---|---|
Internal | 4 GB storage, 768 MB RAM |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes v2.1 with A2DP | |
USB | Yes, miniUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | VGA videocall camera |
Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Li-Ion 1400 mAh battery | |
---|---|---|
Stand-by | Up to 552 h (2G) / Up to 432 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 10 h 20 min (3G) |
0 comentarios: