CLICK AQUI PARA PEDIR
x pedidowww.webcexpress.com
OPERADORES TELEFONICOS
829-666-6663 (SANTO DOMINGO)
829-433-1917 (SANTO DOMINGO)
829-256-2389 (SANTO DOMINGO)
849-220-4808 (SANTO DOMINGO)
809-231-3032 (SANTO DOMINGO)
849-863-0799 (SANTO DOMINGO)
809-564-3018 (SANTO DOMINGO)
809-728-1077 (Santo Domingo)
809-695-0447 (Santo Domingo)
809-708-0720 (SANTIAGO)
809-233-7354 (SANTIAGO)
809-244-3117 (SAN FCO MAC)
809-491-2652 (COTUI)
829-435-3791 (LA ROMANA)
829-774-9675 (MAO)
809-573-9034 (LA VEGA)
809-242-4181 (LA VEGA)
809-504-6051 (HIGUEY)
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA 900 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2011, April | |
| Status | Available. Released 2011, April |
| Body | Dimensions | 120.7 x 64 x 12.2 mm (4.75 x 2.52 x 0.48 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - SRS WOWHD surround sound enhancement |
| Memory | Card slot | microSD, up to 32 GB, 16 GB included |
|---|---|---|
| Internal | 1.1 GB ROM, 768 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps; HSPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, image stabilization | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.2 (Froyo), upgradable to v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8655 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, Red, White | |
| - SNS integration - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - DivX/XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
| Battery | Li-Ion 1450 mAh battery | |
|---|---|---|
| Stand-by | Up to 361 h | |
| Talk time | Up to 6 h 30 min |
| Misc | SAR US | 1.29 W/kg (head) 1.44 W/kg (body) |
|---|---|---|
| Price group | ![]() |

Sobre el autor
0 comentarios: