Specification | ![]() |
CPU Processor | Allwinner A13 1.2 GHz + GPU Mali 400 MP |
Operating System | Google Android 4.0 Ice Cream Sandwich |
Size | 7" TFT LCD (16:9 Screen) |
Resolution | 800*480 Pixel, support G-Sensor |
Touch Screen | Full Size, High Sensitive 5 Point Capacitive Touch Screen |
RAM | 512MB DDR3 |
Capacity | 8GB; Expandable by MicroSD to 32GB |
Camera | Built-in Front and Rear Camera |
Output Device | Built-in Loud Speaker |
Input Device | Built-in Microphone |
LAN | External Fast 10/100 Mbps if equipped with an Ethernet Adapter |
Wireless | Support WiFi (Built-in 802.11b/g WLAN Card), Support 3G (3G Dongle Not Included in Package) |
Card Reader Slot | TF/MMC Card slot X 1 |
AC Power Adaptor | Input AC100-240V, 50-60Hz, Output 5V 1.5A |
Battery Pack | 3.7V 3000mAh Li-Polymer rechargeable battery, enjoy longer running time |
Dimension | 196.3*120.8*9.5mm |
Weight | 500g (Package) |
Picture Viewer | Support JPG, JPEG, GIF..... |
Media File Audio | MP3, WMA, WAV, APE, OGG, FLAC |
Video Player | Support AVI, RM, MKV, WMV, MOV, MP4, PMP, MPEG, MPG, FLV, 3GP, MPG, H.264, etc |
Music Player | Support MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP, WAV, support playlist |
G Sensor | Yes |
Languages | English, Spanish, French, German, Japanese, Dutch, Greek, Russian, Italian, Indonesian, Norwegian, Polish, Hungarian, Swedish, Korean, Chinese (Traditional), Chinese (Simplified) |
Software | Fring, QQ, MSN, Youtube, Google Map, Document to go, Multimedia Player, Email, Application Store |
Input/Output Ports | 3.5mm Headphone*1 |
Micro USB port*1 | |
Power Jack*1 | |
TF Card Slot*1 | |
Accessories | USB Cable, OTG Cable, User Manual, AC Charger, Stylus Pen |
0 comentarios: