No comentatio
Publicado el 16:26 |  by
maximo
Specification |
CPU Processor | Allwinner A13 1.2 GHz + GPU Mali 400 MP |
Operating System | Google Android 4.0 Ice Cream Sandwich |
Size | 7" TFT LCD (16:9 Screen) |
Resolution | 800*480 Pixel, support G-Sensor |
Touch Screen | Full Size, High Sensitive 5 Point Capacitive Touch Screen |
RAM | 512MB DDR3 |
Capacity | 8GB; Expandable by MicroSD to 32GB |
Camera | Built-in Front and Rear Camera |
Output Device | Built-in Loud Speaker |
Input Device | Built-in Microphone |
LAN | External Fast 10/100 Mbps if equipped with an Ethernet Adapter |
Wireless | Support WiFi (Built-in 802.11b/g WLAN Card), Support 3G (3G Dongle Not Included in Package) |
Card Reader Slot | TF/MMC Card slot X 1 |
AC Power Adaptor | Input AC100-240V, 50-60Hz, Output 5V 1.5A |
Battery Pack | 3.7V 3000mAh Li-Polymer rechargeable battery, enjoy longer running time |
Dimension | 196.3*120.8*9.5mm |
Weight | 500g (Package) |
Picture Viewer | Support JPG, JPEG, GIF..... |
Media File Audio | MP3, WMA, WAV, APE, OGG, FLAC |
Video Player | Support AVI, RM, MKV, WMV, MOV, MP4, PMP, MPEG, MPG, FLV, 3GP, MPG, H.264, etc |
Music Player | Support MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP, WAV, support playlist |
G Sensor | Yes |
Languages | English, Spanish, French, German, Japanese, Dutch, Greek, Russian, Italian, Indonesian, Norwegian, Polish, Hungarian, Swedish, Korean, Chinese (Traditional), Chinese (Simplified) |
Software | Fring, QQ, MSN, Youtube, Google Map, Document to go, Multimedia Player, Email, Application Store |
Input/Output Ports | 3.5mm Headphone*1 |
Micro USB port*1 | |
Power Jack*1 | |
TF Card Slot*1 | |
Accessories | USB Cable, OTG Cable, User Manual, AC Charger, Stylus Pen |
Specification |
CPU Processor | Allwinner A13 1.2 GHz + GPU Mali 400 MP |
Operating System | Google Android 4.0 Ice Cream Sandwich |
Size | 7" TFT LCD (16:9 Screen) |
Resolution | 800*480 Pixel, support G-Sensor |
Touch Screen | Full Size, High Sensitive 5 Point Capacitive Touch Screen |
RAM | 512MB DDR3 |
Capacity | 8GB; Expandable by MicroSD to 32GB |
Camera | Built-in Front and Rear Camera |
Output Device | Built-in Loud Speaker |
Input Device | Built-in Microphone |
LAN | External Fast 10/100 Mbps if equipped with an Ethernet Adapter |
Wireless | Support WiFi (Built-in 802.11b/g WLAN Card), Support 3G (3G Dongle Not Included in Package) |
Card Reader Slot | TF/MMC Card slot X 1 |
AC Power Adaptor | Input AC100-240V, 50-60Hz, Output 5V 1.5A |
Battery Pack | 3.7V 3000mAh Li-Polymer rechargeable battery, enjoy longer running time |
Dimension | 196.3*120.8*9.5mm |
Weight | 500g (Package) |
Picture Viewer | Support JPG, JPEG, GIF..... |
Media File Audio | MP3, WMA, WAV, APE, OGG, FLAC |
Video Player | Support AVI, RM, MKV, WMV, MOV, MP4, PMP, MPEG, MPG, FLV, 3GP, MPG, H.264, etc |
Music Player | Support MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP, WAV, support playlist |
G Sensor | Yes |
Languages | English, Spanish, French, German, Japanese, Dutch, Greek, Russian, Italian, Indonesian, Norwegian, Polish, Hungarian, Swedish, Korean, Chinese (Traditional), Chinese (Simplified) |
Software | Fring, QQ, MSN, Youtube, Google Map, Document to go, Multimedia Player, Email, Application Store |
Input/Output Ports | 3.5mm Headphone*1 |
Micro USB port*1 | |
Power Jack*1 | |
TF Card Slot*1 | |
Accessories | USB Cable, OTG Cable, User Manual, AC Charger, Stylus Pen |
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | CDMA2000 1xEV-DO | |
HSDPA 900 / 2100 | ||
SIM | Mini-SIM | |
Announced | 2011, April | |
Status | Available. Released 2011, April |
Body | Dimensions | 120.7 x 64 x 12.2 mm (4.75 x 2.52 x 0.48 in) |
---|---|---|
Weight | 135 g (4.76 oz) |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- SRS WOWHD surround sound enhancement |
Memory | Card slot | microSD, up to 32 GB, 16 GB included |
---|---|---|
Internal | 1.1 GB ROM, 768 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | EV-DO Rev. A, up to 3.1 Mbps; HSPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, image stabilization | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.2 (Froyo), upgradable to v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Red, White | |
- SNS integration - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - DivX/XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 1450 mAh battery | |
---|---|---|
Stand-by | Up to 361 h | |
Talk time | Up to 6 h 30 min |
Misc | SAR US | 1.29 W/kg (head) 1.44 W/kg (body) |
---|---|---|
Price group |
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | CDMA2000 1xEV-DO | |
HSDPA 900 / 2100 | ||
SIM | Mini-SIM | |
Announced | 2011, April | |
Status | Available. Released 2011, April |
Body | Dimensions | 120.7 x 64 x 12.2 mm (4.75 x 2.52 x 0.48 in) |
---|---|---|
Weight | 135 g (4.76 oz) |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- SRS WOWHD surround sound enhancement |
Memory | Card slot | microSD, up to 32 GB, 16 GB included |
---|---|---|
Internal | 1.1 GB ROM, 768 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | EV-DO Rev. A, up to 3.1 Mbps; HSPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, image stabilization | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.2 (Froyo), upgradable to v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Red, White | |
- SNS integration - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - DivX/XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 1450 mAh battery | |
---|---|---|
Stand-by | Up to 361 h | |
Talk time | Up to 6 h 30 min |
Misc | SAR US | 1.29 W/kg (head) 1.44 W/kg (body) |
---|---|---|
Price group |